Jump to content

[7/7/2018] Clonewars Update V1.1.1


Recommended Posts

  • Retired Founder
### Added
- E-Binos as [Free Weapon on the Store]
- Grenade Launcher [20,000,000] Permaweapon Vendor]
- New B2 Wrist Blaster to B2 Droid [Automatic Double Blaster] [Very strong]
- XZ WristFlamethrower for Deathwatch [To fight off those pesky Republic with annoying weapons]
- New Republic Launcher [ WILL REPLACE RPS-6 ]
- New Clone Minigun
- New Weapon for B1 Battle Droids 35-blaster-rifle-varient
- New Weapon for B1 Battle Droid Commander 35-commander-blaster-varient
- New Weapon for Commando Droids e5_commando_varient
- New Weapon for Deathwatch dw-wrist-blaster
- All ARC, Rancor Heavy, and Galactic Marines Assault Trooper to recieve Clone Chaingun
- All High Command to Recieve Clone Chaingun
- New TFA Base

### Changed
- B2 Wrist Blaster Damage from 10x2 ---> 20x2
- Clone Minigun Damage from 10 ---> 30
- Clone Minigun RPM from 550 ---> 800
- Deathwatch Wrist Blaster Damage from 25 ---> 70
- E5S Damage from 100 ---> 250
- IQ-11A Sniper Rifle Damage from 100 ---> 250
- Rako Hardeens Rifle Damage from 100 ---> 250
- Republic Launcher Damage from 150 ---> 400
- XZ Wrist Flamethrower Damage from 6 ---> 100
- RC Weapon Loadout, Took out Dual DC-17's adding DC-15 Side Arm
- All Support Troopers / ARC to receieve the new Republic Launcher

### Fixed
- 501st Never had a Regimental Bonus - Implemented weapon buff as requested.


### Removed
- Old RPS-6
- Old TFA Base


 

###- Weapons Chart

Training DC-15 A   1o || 0o   342.85714285714 RPM   100%   0   100%   0K
DC-15A   1o || 0o   342.85714285714 RPM   100%   35   85%   0K
DC-15S   1o || 0o   420 RPM   100%   35   85%   0.02K
Scoped DC-15a   1o || 0o   342.85714285714 RPM   100%   35   85%   0K
DC-17   1o || 0o   400 RPM   100%   30   85%   0.02K
Dual DC-17   2o || 0o   700 RPM   100%   50   85%   0.02K
DC-17m   1o || 0o   544.21768707483 RPM   100%   35   85%   0.02K
DC-17m Shotgun   6o || 6o   240 RPM   100%   17x5   85%   0.02K
DC-17m rocket launcher   5o || 0o   60 RPM   100%   200   85%   0.02K
DC-17m Sniper   1o || 0o   150 RPM   100%   250   85%   0.02K
Bowcaster   1o || 1o   180 RPM   100%   145   80%   0K
Dual Westar   1o || 0o   600 RPM   100%   50   85%   0.02K
LD-1   1o || 0o   85 RPM   100%   250   85%   0.02K
Repeating Blaster T2   3o || 0o   400 RPM   100%   75   85%   0.02K
DLT-20AC   1o || 0o   200 RPM   100%   100   85%   0.02K
Steela Pistol   1o || 0o   200 RPM   100%   50   85%   0.02K
Rep. Sniper   1o || 0o   60 RPM   90%   175   80%   0K
Mereel’s Z6   0o || 0o   420RPM   70%   45   85%   0.02K
Rep. Shotgun   7o || 6o   120 RPM   100%   15x8   65%   0K
GL-77 Pistol   1o || 0o   150 RPM   100%   50   85%   0K
Mercenary Pistol   1o || 0o   200 RPM   100%   50   85%   0.02K
Black sun pistol   1o || 0o   200 RPM   100%   50   85%   0.02K
LL-30   1o || 0o   100 RPM   100%   35   85%   0.02K
Upgraded DL-44   1o || 0o   200 RPM   100%   65   85%   0K
EE-3   1o || 1o   600 RPM   100%   70   85%   0.01K
A280   1o || 0o   345 RPM   100%   40   85%   0K
DLT-19   1o || 0o   400 RPM   100%   50   85%   0K
E11D Rifle   1o || 0o   300 RPM   100%   65   85%   0K
Darmans Bowcaster   1o || 0o   150 RPM   100%   150   85%   .02k
Dual DL-44   1o || 0o   600 RPM   100%   50   85%   .02k
Dual Westar-34   1o || 0o   600 RPM   100%   50   85%   .02k
Dual ELG-3a   1o || 0o   600 RPM   100%   50   85%   .02k
Dual DE-10   1o || 0o   600 RPM   100%   50   85%   .02k
Dual KYD-21   1o || 0o   600 RPM   100%   50   85%   .02k
Proto Z6   1o || 0o   520 RPM   30%   70   85%   .02k
ADV Flamethrower   1o || 0o   600 RPM   100%   280   85%   .01k
Lightsaber Rifle   0o || 0o   1000 RPM   100%   75x12   85%   .02k
RT97C   1o || 0o   525 RPM   100%   50   85%   0
Westar-34 Pistol   1o || 0o   300 RPM   100%   50   85%   0
DE-10   1o || 0o   300 RPM   100%   50   85%   .02k
DL-44   1o || 0o   200 RPM   100%   60   85%   0
B2 Blaster Pistol   1o || 0o   200 RPM   100%   50   85%   .02k
E-5S   4o || 0o   75 RPM   100%   100   85%   .02k
Dawn of Sorrow   1o || 0o   100 RPM   100%   105   85%   .02k
DLT-20A   1o || 0o   100 PRM   100%   80   85%   0
Dh-17r   1o || 0o   200 RPM   100%   65   85%   .02k
Flamethrower   1o || 0o   600 RPM   100%   200   85%   .01k
E-Binos   0o || 0o   60 RPM   100%   0   85%   0
DC-15a Coruscant Guard edition   1o || 0o   342.85714285714 RPM   100%   35   85%   .02k
DC-15a Shadow edition   1o || 0o   342.85714285714 RPM   100%   70   85%   0
DC-15a 501st edition   1o || 0o   342.85714285714 RPM   100%   70   85%   0
212th DC-15a   1o || 0o   342.85714285714 RPM   100%   25   85%   0
Scoutblaster   1o || 0o   200RPM   100%   95   85%   0
104th DC-15s   1o || 0o   420RPM   100%   50   85%   .02k
DC-15 Side arm   1o || 0o   400RPM   100%   30   85%   .02k
Z6   0o || 0o   420RPM   70%   40   85%   .02k
RPS-6   5o || 0o   60 RPM   100%   200   85%   .02k
GM Westar   0o || 0o   342.85714285714 RPM   100%   70   85%   .02k
Westar   0o || 0o   342.85714285714 RPM   100%   58   85%   .02k
Thermal Det               wVw   w   .02k
Komrks Shotgun   7o || 6o   120   100%   20x8   65%   0K
Naval Pistol   1o || 0o   300 RPM   100%   80   65%   .02k

 

 

  • Agree 6
Link to comment
Banned

RIP RPS

o7

Edited by Spooky
Link to comment
  • Retired Founder
1 minute ago, Bazoo said:

is there any changed to the RC blaster and etc, I understand I can read the post, but I just dont find them in the weapon chart wich is why im asking ?

We are playing with them as we speak :) They will remain buffed.

  • Agree 1
Link to comment
  • Retired Founder
3 minutes ago, Perri said:

Any chance the 212th DC-15a can be 35 DMG instead of 25. Same damage as a normal DC-15A?

You'll have the normal damage don't worry cody o7

  • Agree 1
Link to comment

time to chaingun my way to victory on the battlefield 

former: cadet,private,private first class, specialist,Sergeant,Staff Sergeant,Sergeant First Class,Master Sergeant,First Sergeant,Sergeant Major,Command Sergeant Major,Warrant Officer, Sergeant Major of the battalion, 2nd Lieutenant,Lieutenant,Captain,Major,Lieutenant Colonel,Colonel,Commander,Executive Officer,Battalion Commander,Regimental Commander,Marshal Commander,501st,212th,DU,21st,CG,RANCOR,104th,SOBDE,Jedi,Naval,41st,Event Job,Gamehelper,Gamemaster,Gamemaster Officer, Gamemaster Manager, Gamemaster Director, New Admin, Admin, Senior Admin, Veteran Admin,Head Admin, Director,Managment, Founder, Retired Founder, forum mod, forum admin,forum dev,Yoda,Mace WIndu

current: Versock

Link to comment
On 7/7/2018 at 9:35 PM, Joah said:

DC-15a 501st edition   1o || 0o   342.85714285714 RPM   100%   70   85%   0

but in game it does 50 dmg? and has 50 rounds?

before it was 50 dmg + 100 rounds

 

also Jesse didnt get a clone minigun :(

Link to comment
Guest
This topic is now closed to further replies.
×
×
  • Create New...